詢價 | 型號 | 基本尺寸 | 基本額定負荷 | 安裝尺寸 | 質量 | |||||||||||||
829000 | SKF | FAG | d | D | H | d1 | D1 | B | r1min | r2min | 動態(tài) | 靜態(tài) | da | Da | ra max | rb max | ||
?829232 | - | 515805 | 160 | 300 | 110 | 187 | 190 | 34 | 1 | 1.5 | 580 | 2900 | 186 | 200 | 1 | 1.5 | 3.5 | 829234 | 350980C | 528974 | 170 | 240 | 84 | 182 | 184 | 20 | 0.6 | 2 | 380 | 1380 | 181 | 190 | 0.6 | 2 | 12.5 |
829736 | 353162 | 528294 | 180 | 280 | 90 | 192 | 196 | 20 | 1 | 2 | 580 | 2900 | 191 | 205 | 1 | 2 | 21 | 829244 | 351019C | 528876 | 220 | 300 | 96 | 231 | 236 | 22 | 0.6 | 2 | 450 | 1800 | 230 | 245 | 0.6 | 2 | 19.5 |
829746 | - | - | 230 | 400 | 180 | 254 | 260 | 42 | 1 | 3 | 980 | 4800 | 253 | 270 | 1 | 2.5 | 114 | 829748 | 354182C | 529086 | 240 | 320 | 96 | 251 | 256 | 22 | 0.6 | 2 | 430 | 2000 | 250 | 285 | 0.6 | 2 | 21.5 |
829950 | 353005 | 502010 | 250 | 380 | 100 | 265 | 275 | 22 | 0.6 | 2 | 850 | 5000 | 264 | 285 | 0.6 | 2 | 42.3 | 829252 | 350981C | 509352 | 260 | 360 | 92 | 276 | 285 | 20 | 1 | 2 | 630 | 3200 | 274 | 290 | 1 | 2 | 27 |
829954 | 351164C | 527907* | 270 | 450 | 180 | 302 | 310(316) | 45(44) | 2 | 2 | 1700 | 6100 | 300 | 325 | 2 | 4 | 118 | 829260 | - | 524740 | 300 | 420 | 100 | 326 | 330 | 23 | 1.5 | 2.5 | 890 | 4500 | 324 | 340 | 1 | 2 | 42 |
829264 | 353102C | 528562 | 320 | 440 | 108 | 348 | 355 | 26 | 1.1 | 3 | 990 | 4700 | 346 | 360 | 1 | 2.5 | 48 | 829764 | 350982C | 509654 | 320 | 470 | 130 | 340 | 350 | 30 | 1.1 | 3 | 1350 | 5800 | 338 | 360 | 1 | 2.5 | 79 |
829970 | 351100C | 530739 | 350 | 490 | 130 | 382 | 390 | 30 | 1.1 | 3 | 1200 | 5300 | 380 | 400 | 1 | 2.5 | 73.5 | 829970K | 353006 | 522008 | 350 | 540 | 135 | 386 | 400 | 30 | 1.1 | 4 | 1750 | 9200 | 384 | 405 | 1 | 3 | 112 |
829772 | - | - | 360 | 530 | 145 | 382 | 396 | 34 | 1.5 | 4 | 1820 | 9550 | 379 | 405 | 1.5 | 3 | 110 | 829272 | - | 524194 | 360 | 560 | 200 | 385 | 396 | 48 | 1.5 | 4 | 2400 | 12500 | 382 | 405 | 1.5 | 3 | 180 |
829276 | - | 513828 | 380 | 530 | 130 | 398 | 410 | 30 | 1.1 | 3.5 | 1800 | 10000 | 395 | 415 | 1 | 2.5 | 95 | 829776 | 351175C | 513125 | 380 | 560 | 130 | 416 | 430 | 32 | 1.5 | 3 | 1800 | 10000 | 413 | 435 | 1.5 | 2.5 | 108 |
829976 | BFDB353204 | 545936 | 380 | 650 | 215 | 449 | 450 | 65 | 2 | 4 | 3400 | 17200 | 446 | 470 | 2 | 3 | 275 | 829780 | - | 540162 | 400 | 650 | 200 | 439 | 450 | 50 | 1.5 | 5 | 2700 | 13800 | 436 | 470 | 1.5 | 4 | 250 |
請留下您的聯系方式,我們會在24小時內與您回復!