詢價 | 基本尺寸 mm |
基本額定負荷 kN |
疲勞負荷極限 Pu |
額定轉速 r/min |
質量 | 型號 | 系列 | 尺寸 mm |
擋肩及倒角尺寸 mm |
計算系數 | ||||||||||||||||||||
d | D | T | 動態(tài) C | 靜態(tài) Co | 參考轉速 | 極限轉速 | d | d1 ~ |
B | C | r1,2 最小 |
r3,4 最小 |
a | da 最大 |
db 最小 |
Da 最小 |
Da 最大 |
Db 最小 |
Ca 最小 |
Cb 最小 |
ra 最大 |
rb 最大 |
e | Y | Yo | |||||
?95.25 | 146.05 | 33.338 | 168 | 280 | 31.5 | 3200 | 4500 | 1.9 | 47896/47820/Q | 47800 | 95.25 | 120 | 34.925 | 26.195 | 3.5 | 3.3 | 32 | 105 | 107 | 128 | 138.5 | 141 | 6 | 7 | 3 | 3 | 0.44 | 1.35 | 0.8 | 3.75 | 5.75 | 1.3125 | - | - | - | - | - | - | - | - | 3.75 | - | 1.375 | 1.0313 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
95.25 | 152.4 | 39.688 | 194 | 305 | 34.5 | 3000 | 4500 | 2.55 | 594/592A/Q | 595 | 95.25 | 121 | 36.322 | 30.162 | 3.5 | 3.3 | 37 | 104 | 107 | 128 | 139 | 141 | 4 | 9.5 | 3 | 3 | 0.44 | 1.35 | 0.8 | 3.75 | 6 | 1.5625 | - | - | - | - | - | - | - | - | 3.75 | - | 1.43 | 1.1875 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
95.25 | 152.4 | 39.688 | 194 | 305 | 34.5 | 3000 | 4500 | 2.55 | 594A/592A/Q | 595 | 95.25 | 121 | 36.322 | 30.162 | 5 | 3.3 | 37 | 104 | 112 | 128 | 139 | 141 | 4 | 9.5 | 4 | 3 | 0.44 | 1.35 | 0.8 | 3.75 | 6 | 1.5625 | - | - | - | - | - | - | - | - | 3.75 | - | 1.43 | 1.1875 | 0.2 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
95.25 | 168.275 | 41.275 | 233 | 365 | 39 | 2800 | 4000 | 3.8 | 683/672 | 675 | 95.25 | 133 | 41.275 | 30.162 | 3.5 | 3.3 | 38 | 114 | 107 | 143 | 154.5 | 157 | 6 | 11 | 3 | 3 | 0.48 | 1.25 | 0.7 | 3.75 | 6.625 | 1.625 | - | - | - | - | - | - | - | - | 3.75 | - | 1.625 | 1.1875 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
96.838 | 188.913 | 53.297 | 325 | 375 | 41.5 | 2600 | 3400 | 5.7 | *90381/90744/HA1CL7C | 90000 | 96.838 | 145 | 46.038 | 31.75 | 3.5 | 3.3 | 62 | 114 | 109 | 148 | 177 | 179 | 6 | 19 | 3 | 3 | 0.88 | 0.68 | 0.4 | 3.8125 | 7.4375 | 2.0893 | - | - | - | - | - | - | - | - | 3.8125 | - | 1.8125 | 1.25 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
101.6 | 168.275 | 41.275 | 233 | 365 | 39 | 2800 | 4000 | 3.45 | 687/672 | 675 | 101.6 | 133 | 41.275 | 30.162 | 3.5 | 3.3 | 38 | 114 | 113 | 143 | 157 | 157 | 6 | 11 | 3 | 3 | 0.48 | 1.25 | 0.7 | 4 | 6.625 | 1.625 | - | - | - | - | - | - | - | - | 4 | - | 1.625 | 1.1875 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
107.95 | 158.75 | 23.02 | 101 | 163 | 18.3 | 2800 | 4300 | 1.4 | 37425/2/37625/2/Q | 37000 | 107.95 | 132 | 21.438 | 15.875 | 3.5 | 3.3 | 37 | 120 | 121 | 140 | 145 | 149 | 4 | 7 | 3 | 3 | 0.6 | 1 | 0.6 | 4.25 | 6.25 | 0.9063 | - | - | - | - | - | - | - | - | 4.25 | - | 0.844 | 0.625 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
114.3 | 177.8 | 41.275 | 251 | 415 | 42.5 | 2600 | 3800 | 3.6 | 64450/64700 | 64000 | 114.3 | 146 | 41.275 | 30.162 | 3.5 | 3.3 | 42 | 126 | 127 | 155 | 166 | 171 | 6 | 11 | 3 | 3 | 0.52 | 1.15 | 0.6 | 4.5 | 7 | 1.625 | - | - | - | - | - | - | - | - | 4.5 | - | 1.625 | 1.1875 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
114.3 | 180.975 | 34.925 | 183 | 280 | 30 | 2600 | 3800 | 2.95 | 68450/68712 | 68000 | 114.3 | 144 | 31.75 | 25.4 | 3.5 | 3.3 | 40 | 129 | 127 | 158 | 170 | 170 | 4 | 9.5 | 3 | 3 | 0.5 | 1.2 | 0.7 | 4.5 | 7.125 | 1.375 | - | - | - | - | - | - | - | - | 4.5 | - | 1.25 | 1 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
127 | 182.562 | 39.688 | 229 | 440 | 44 | 2400 | 3600 | 3.3 | 48290/48220/Q | 48200 | 127 | 155 | 38.1 | 33.338 | 3.5 | 3.3 | 34 | 140 | 140 | 165 | 168.5 | 174 | 6 | 6 | 3 | 3 | 0.3 | 2 | 1.1 | 5 | 7.1875 | 1.5625 | - | - | - | - | - | - | - | - | 5 | - | 1.5 | 1.3125 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
請留下您的聯系方式,我們會在24小時內與您回復!