詢價 | 型號 | 重量 (g) | 主要尺寸(mm) | 額定載荷 (N) | |||
Fw | Ew | Bc | Cr | Cor | |||
KBK14x18x16.5 | 9.6 | 14 | 18 | 16.5 | 8800 | 9700 | KBK14x18x17 | 10.1 | 14 | 18 | 17 | 8900 | 9800 |
KBK14x18x20 | 12 | 14 | 18 | 20 | 9000 | 10100 | KBK14x18x21 | 13 | 14 | 18 | 21 | 10500 | 12400 |
KBK14x18x22 | 14 | 14 | 18 | 22 | 11100 | 13100 | KBK14x19x17 | 10.3 | 14 | 19 | 17 | 11100 | 13100 |
KBK15x19x10 | 5 | 15 | 19 | 10 | 6500 | 8600 | KBK15x19x18 | 11 | 15 | 19 | 18 | 9900 | 11300 |
KBK15x19x19 | 12 | 15 | 19 | 19 | 10100 | 12800 | KBK15x19x20 | 12.9 | 15 | 19 | 20 | 11300 | 15500 |
KBK15x20x24 | 18.6 | 15 | 20 | 24 | 14100 | 20000 | KBK16x20x19 | 12 | 16 | 20 | 19 | 11700 | 16800 |
KBK16x20x20 | 13.4 | 16 | 20 | 20 | 12900 | 17600 | KBK16x20x21 | 14 | 16 | 20 | 21 | 12900 | 17600 |
KBK16x20x22 | 15 | 16 | 20 | 22 | 13000 | 18700 | KBK16x21x19 | 16 | 16 | 21 | 19 | 13000 | 18700 |
KBK17.5x22x16 | 9.3 | 17.5 | 22 | 16 | 11000 | 16300 | KBK18x22x22 | 16.9 | 18 | 22 | 22 | 11500 | 17700 |
KBK18x22x23.5 | 18 | 18 | 22 | 23.5 | 11900 | 19000 | KBK18x22x24 | 18.4 | 18 | 22 | 24 | 12000 | 20000 |
請留下您的聯系方式,我們會在24小時內與您回復!