詢價 | 基本尺寸 mm |
基本額定負(fù)荷 kN |
疲勞負(fù)荷極限 Pu |
額定轉(zhuǎn)速 r/min |
質(zhì)量 | 型號 | 尺寸 mm |
擋肩及倒角尺寸 mm |
計算系數(shù) | ||||||||||||||||
d | D | T | 動態(tài) C | 靜態(tài) Co | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | d | d1 ~ |
C | r1,2 最小 |
r5 最小 |
a | db 最大 |
Db 最小 |
Cb 最小 |
ra 最大 |
rc 最大 |
e | Y1 | Y2 | Yo | ||||
?40 | 90 | 72 | 170 | 190 | 21.6 | 5300 | 8000 | 1.9 | *30308T72J2/QDBC220 | 40 | 62.5 | 61.5 | 2 | 0.6 | 50 | 49 | 82 | 5 | 2 | 0.6 | 0.35 | 1.9 | 2.9 | 1.8 | 75 | 130 | 70 | 238 | 355 | 41.5 | 3000 | 5000 | 3.25 | 30215T70J2/DBC270 | 75 | 99.2 | 59.5 | 2 | 0.6 | 69 | 84 | 124 | 5 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 |
75 | 130 | 80 | 275 | 425 | 49 | 3000 | 5000 | 6.8 | 32215T80J2/QDB | 75 | 100 | 67.5 | 2 | 0.6 | 72 | 84 | 125 | 6 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | 80 | 140 | 78 | 319 | 490 | 57 | 2800 | 4500 | 4.45 | 32216T78J2/QDBC110 | 80 | 106 | 63.5 | 2.5 | 0.6 | 68 | 90 | 134 | 7 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 |
85 | 130 | 66 | 238 | 450 | 51 | 2800 | 4800 | 2.7 | 32017T66X/QDB/C280 | 85 | 108 | 52 | 1.5 | 0.6 | 64 | 92 | 125 | 7 | 1.5 | 0.6 | 0.44 | 1.5 | 2.3 | 1.4 | 85 | 130 | 70 | 308 | 620 | 69.5 | 2800 | 4800 | 3.5 | 33017T70/QDB | 85 | 108 | 56 | 1.5 | 0.6 | 68 | 92 | 125 | 7 | 1.5 | 0.6 | 0.44 | 1.5 | 2.3 | 1.4 |
85 | 150 | 71 | 303 | 440 | 51 | 2600 | 4300 | 4.1 | 30217T71J2/QDB | 85 | 112 | 58.5 | 2.5 | 0.6 | 71 | 95 | 141 | 6.5 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | 90 | 190 | 103 | 457 | 630 | 73.5 | 1900 | 3400 | 12.5 | 31318T103J2/DB31 | 90 | 138 | 70 | 4 | 1 | 124 | 105 | 179 | 16.5 | 3 | 1 | 0.83 | 0.81 | 1.2 | 0.8 |
100 | 180 | 108 | 539 | 880 | 96.5 | 2200 | 3600 | 10.5 | 32220T108J2/DB | 100 | 135 | 88 | 3 | 1 | 92 | 112 | 171 | 10 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 100 | 180 | 140 | 539 | 880 | 96.5 | 2200 | 3600 | 12.5 | 32220T140J2/DB11 | 100 | 135 | 120 | 3 | 1 | 124 | 112 | 171 | 10 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
110 | 170 | 84 | 402 | 780 | 85 | 2200 | 3600 | 6.5 | 32022T84X/QDBC200 | 110 | 140 | 66 | 2.5 | 0.6 | 80 | 121 | 163 | 9 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | 120 | 180 | 84 | 418 | 830 | 88 | 2000 | 3400 | 7 | 32024T84X/QDBC200 | 120 | 150 | 66 | 2.5 | 0.6 | 86 | 131 | 173 | 9 | 2 | 0.6 | 0.46 | 1.5 | 2.2 | 1.4 |
120 | 215 | 146 | 792 | 1400 | 146 | 1800 | 3000 | 21 | 32224T146J2/DB31C210 | 120 | 163 | 123 | 3 | 1 | 125 | 132 | 204 | 11.5 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 120 | 260 | 146 | 935 | 1400 | 146 | 1400 | 2400 | 35 | 31324T146XJ2/DB | 120 | 190 | 134 | 4 | 1 | 166 | 135 | 244 | 26 | 3 | 1 | 0.83 | 0.81 | 1.2 | 0.9 |
130 | 230 | 97.5 | 627 | 980 | 106 | 1700 | 2800 | 15 | 30226T97.5J2/DB | 130 | 173 | 78 | 4 | 1 | 99 | 146 | 217 | 9.5 | 3 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 130 | 280 | 142 | 1080 | 1600 | 166 | 1400 | 2400 | 36.5 | 30326T142J2/DB11C150 | 130 | 196 | 112.5 | 5 | 1.5 | 117 | 150 | 255 | 14.5 | 4 | 1.5 | 0.35 | 1.9 | 2.9 | 1.8 |
140 | 210 | 130 | 561 | 1160 | 116 | 1700 | 2800 | 12.7 | 32028T130X/QDB | 140 | 175 | 108 | 2.5 | 0.6 | 132 | 152 | 202 | 11 | 2 | 0.6 | 0.46 | 1.5 | 2.2 | 1.4 | 140 | 250 | 106 | 721 | 1140 | 116 | 1500 | 2600 | 19.5 | 30228T106J2/DB | 140 | 186 | 86.5 | 4 | 1 | 108 | 156 | 234 | 9.5 | 3 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
140 | 250 | 158 | 1100 | 2000 | 200 | 1500 | 2600 | 31 | 32228T158J2/DB | 140 | 191 | 130.5 | 4 | 1 | 134 | 156 | 238 | 13.5 | 3 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 150 | 270 | 168 | 1250 | 2280 | 224 | 1400 | 2400 | 38 | 32230T168J2/DB | 150 | 205 | 134 | 4 | 1 | 142 | 166 | 254 | 17 | 3 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
請留下您的聯(lián)系方式,我們會在24小時內(nèi)與您回復(fù)!
地址:無錫市梁溪區(qū)錫滬東路8-612 電話:0510-82353266
手機:13376203525 郵箱:pny@www.zachstevensproperties.com
Copyright ? 2018
無錫卓尊國際貿(mào)易有限公司
技術(shù)支持 - 佰聯(lián)軸承網(wǎng)
ICP備:蘇ICP備19045315號
手機官網(wǎng)
微信公眾號