詢價 | 型號及重量 | 主要尺寸(mm) | 螺母擰緊力矩 (Nm) | 動載荷??Cr?(N) | 靜載荷 Cor? ?(N) | 額定載荷(kN) | 極限轉速(rpm) | |||||||||||||||||||||
無偏心罩殼 | 重量 (g) | 帶偏心罩殼 | 重量 (g)? | OD? | D | d | C | B | B1 | B2 | G? | G1 | M | M1 | C1 | d2 | d1 | B3 | e | Cw | Cow | Fr perm | For perm | Grease? | ||||
?KR 16 | 18 | KRE16 | 20 | 16 | 16 | 6 | 11 | 28 | 16 | - | M6 | 8 | 4(5) | - | 0.6 | 12 | 9 | 7 | 0.5 | 2.5 | 3650 | 6540 | 3020 | 3100 | - | - | 18000 | KR 16 PP | 18 | KRE16PP | 20 | 16 | 16 | 6 | 11 | 28 | 16 | - | M6 | 8 | 4(5) | - | 0.6 | 12 | 9 | 7 | 0.5 | 2.5 | 3650 | 6540 | 3020 | 3100 | - | - | 12000 |
KR 19 | 28 | KRE19 | 31.2 | 19 | 19 | 8 | 11 | 32 | 20 | - | M8 | 10 | 4(5) | - | 0.6 | 14 | 11 | 9 | 0.5 | 6.8 | 3820 | 4160 | 3220 | 3100 | - | - | 16000 | KR 19 PP | 28 | KRE19PP | 31.2 | 19 | 19 | 8 | 11 | 32 | 20 | - | M8 | 10 | 4(5) | - | 0.6 | 14 | 11 | 9 | 0.5 | 6.8 | 3820 | 4160 | 3220 | 3100 | - | - | 11300 |
KR 22 | 44 | KRE22 | 48.3 | 22 | 22 | 10 | 12 | 36 | 23 | - | M10X1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4770 | 5010 | 3450 | 4020 | - | - | 10000 | KR 22 PP | 44 | KRE22PP | 48.3 | 22 | 22 | 10 | 12 | 36 | 23 | - | M10X1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4770 | 5010 | 3450 | 4020 | - | - | 9000 |
KR 26 | 58 | KRE26 | 62.3 | 26 | 26 | 10 | 12 | 36 | 23 | - | M10X1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4100 | 5500 | 4100 | 5200 | - | - | 10000 | KR 26PP | 58 | KRE26PP | 62.3 | 26 | 26 | 10 | 12 | 36 | 23 | - | M10X1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4100 | 5500 | 4100 | 5200 | - | - | 9100 |
KR 30 | 87 | KRE30 | 92.5 | 30 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6140 | 7700 | 5820 | 6400 | - | - | 9000 | KR 30PP | 87 | KRE30PP | 92.5 | 30 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6140 | 7700 | 5820 | 6400 | - | - | 6300 |
KR 32 | 98 | KRE32 | 103.5 | 32 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6100 | 8700 | 5100 | 7001 | - | - | 9000 | KR 32PP | 98 | KRE32PP | 103.5 | 32 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6100 | 8700 | 5100 | 7001 | - | - | 6300 |
KR 35 | 169 | KRE35 | 181.5 | 35 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 45.8 | 9900 | 15000 | 7900 | 10100 | - | - | 5800 | KR 35PP | 169 | KRE35PP | 181.5 | 35 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 45.8 | 9900 | 15000 | 7900 | 10100 | - | - | 5800 |
KR40 | 247 | KRE40 | 262.8 | 40 | 40 | 18 | 20 | 58 | 36.5 | 8 | M18X1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 68.7 | 9290 | 11400 | 8100 | 11500 | - | - | 4200 | KR40PP | 247 | KRE40PP | 262.8 | 40 | 40 | 18 | 20 | 58 | 36.5 | 8 | M18X1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 68.7 | 9290 | 11400 | 8100 | 11500 | - | - | 4200 |
KR47 | 386 | KRE47 | 405.5 | 47 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20X1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 101 | 12500 | 22000 | 10500 | 20500 | - | - | 3900 | KR47PP | 386 | KRE47PP | 405.5 | 47 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20X1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 101 | 16000 | 41000 | 16600 | 32000 | - | - | 1800 |
KR52 | 461 | KRE52 | 480.5 | 52 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20X1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 101 | 10500 | 21000 | 10800 | 22500 | - | - | 3990 | KR52PP | 461 | KRE52PP | 480.5 | 52 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20X1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 101 | 22000 | 39000 | 10500 | 38100 | - | - | 1800 |
請留下您的聯系方式,我們會在24小時內與您回復!